| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 845.00 | 0.0 | 0.0 |
| 1 | Sep 2008 | 843.0 | 7.8 | 12.8 |
| 2 | Oct 2008 | 841.7 | 9.5 | 15.8 |
| 3 | Nov 2008 | 842.5 | 10.8 | 17.8 |
| 4 | Dec 2008 | 843.2 | 11.8 | 19.4 |
| 5 | Jan 2009 | 844.5 | 12.6 | 20.8 |
| 6 | Feb 2009 | 845.5 | 13.3 | 21.9 |
| 7 | Mar 2009 | 846.8 | 13.9 | 23.0 |
| 8 | Apr 2009 | 847.8 | 14.5 | 23.9 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |