| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1.810 | 0.00 | 0.00 |
| 1 | Oct 2008 | 1.50 | 0.62 | 1.03 |
| 2 | Nov 2008 | 1.50 | 0.76 | 1.26 |
| 3 | Dec 2008 | 1.50 | 0.86 | 1.43 |
| 4 | Jan 2009 | 1.00 | 0.94 | 1.55 |
| 5 | Feb 2009 | 1.00 | 1.01 | 1.66 |
| 6 | Mar 2009 | 1.00 | 1.06 | 1.75 |
| 7 | Apr 2009 | 0.50 | 1.11 | 1.84 |
| 8 | May 2009 | 0.50 | 1.16 | 1.91 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |