| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 2.681 | 0.00 | 0.00 |
| 1 | Jun 2008 | 2.85 | 0.37 | 0.61 |
| 2 | Jul 2008 | 2.76 | 0.45 | 0.75 |
| 3 | Aug 2008 | 2.59 | 0.51 | 0.84 |
| 4 | Sep 2008 | 2.36 | 0.56 | 0.92 |
| 5 | Oct 2008 | 2.16 | 0.59 | 0.98 |
| 6 | Nov 2008 | 1.97 | 0.63 | 1.04 |
| 7 | Dec 2008 | 1.86 | 0.66 | 1.09 |
| 8 | Jan 2009 | 1.75 | 0.68 | 1.13 |
|
Current Money Rates |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.55 |
| 10 Year T-Note | 4.01 |
| 91 Day T-Bill | 1.87 |
| Fed Funds | 2.11 |
| LIBOR 3 Month | 2.79 |
| Mortgage Rate 30 Year | 6.45 |