| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 1.700 | 0.00 | 0.00 |
| 1 | Aug 2008 | 1.70 | 0.79 | 1.30 |
| 2 | Sep 2008 | 1.70 | 0.97 | 1.61 |
| 3 | Oct 2008 | 1.60 | 1.10 | 1.81 |
| 4 | Nov 2008 | 1.60 | 1.20 | 1.98 |
| 5 | Dec 2008 | 1.60 | 1.28 | 2.11 |
| 6 | Jan 2009 | 1.40 | 1.35 | 2.23 |
| 7 | Feb 2009 | 1.40 | 1.42 | 2.34 |
| 8 | Mar 2009 | 1.40 | 1.47 | 2.43 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |