| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 1,973.6 | 0 | 0 |
| 1 | Nov 2008 | 1,640 | 135 | 224 |
| 2 | Dec 2008 | 1,890 | 167 | 275 |
| 3 | Jan 2009 | 2,180 | 188 | 311 |
| 4 | Feb 2009 | 2,270 | 205 | 339 |
| 5 | Mar 2009 | 1,930 | 219 | 363 |
| 6 | Apr 2009 | 2,140 | 232 | 383 |
| 7 | May 2009 | 2,370 | 243 | 401 |
| 8 | Jun 2009 | 2,410 | 253 | 417 |
|
Current Stock Indexes |
|
| November 19, 2008 (Close of Day) | |
|
Stock Index |
Value |
| DJIA | 7,997.28 |
| S&P 500 | 806.58 |
| NASDAQ Composite | 1,386.42 |
| Nikkei 225 | 8,273.22 |
| FTSE 100 | 4,005.68 |
| CAC 40 | 3,087.89 |
| DAX | 4,354.09 |