| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2008 | 2.766 | 0.00 | 0.00 |
| 1 | Dec 2008 | 2.32 | 0.31 | 0.51 |
| 2 | Jan 2009 | 2.03 | 0.38 | 0.63 |
| 3 | Feb 2009 | 1.73 | 0.43 | 0.71 |
| 4 | Mar 2009 | 1.48 | 0.47 | 0.78 |
| 5 | Apr 2009 | 1.41 | 0.50 | 0.83 |
| 6 | May 2009 | 1.72 | 0.53 | 0.88 |
| 7 | Jun 2009 | 1.80 | 0.56 | 0.92 |
| 8 | Jul 2009 | 1.74 | 0.58 | 0.96 |
|
Current Money Rates |
|
| January 07, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.04 |
| 10 Year T-Note | 2.51 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.09 |
| LIBOR 3 Month | 1.40 |
| Mortgage Rate 30 Year | 5.10 |