| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 3.121 | 0.00 | 0.00 |
| 1 | Nov 2008 | 2.27 | 0.35 | 0.58 |
| 2 | Dec 2008 | 2.03 | 0.43 | 0.72 |
| 3 | Jan 2009 | 1.79 | 0.49 | 0.81 |
| 4 | Feb 2009 | 1.46 | 0.53 | 0.88 |
| 5 | Mar 2009 | 1.31 | 0.57 | 0.94 |
| 6 | Apr 2009 | 1.26 | 0.60 | 1.00 |
| 7 | May 2009 | 1.09 | 0.63 | 1.04 |
| 8 | Jun 2009 | 1.15 | 0.66 | 1.09 |
|
Current Money Rates |
|
| November 20, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 3.96 |
| 10 Year T-Note | 3.38 |
| 91 Day T-Bill | 0.07 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.15 |
| Mortgage Rate 30 Year | 6.04 |