| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jul 2008 | 3.084 | 0.00 | 0.00 |
| 1 | Aug 2008 | 3.12 | 0.35 | 0.58 |
| 2 | Sep 2008 | 2.88 | 0.43 | 0.72 |
| 3 | Oct 2008 | 2.64 | 0.49 | 0.81 |
| 4 | Nov 2008 | 2.34 | 0.53 | 0.88 |
| 5 | Dec 2008 | 1.97 | 0.57 | 0.94 |
| 6 | Jan 2009 | 1.63 | 0.60 | 1.00 |
| 7 | Feb 2009 | 1.35 | 0.63 | 1.04 |
| 8 | Mar 2009 | 1.16 | 0.66 | 1.09 |
|
Current Money Rates |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.27 |
| 10 Year T-Note | 3.64 |
| 91 Day T-Bill | 1.69 |
| Fed Funds | 1.99 |
| LIBOR 3 Month | 2.81 |
| Mortgage Rate 30 Year | 6.35 |