| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2008 | 3.026 | 0.00 | 0.00 |
| 1 | Nov 2008 | 2.16 | 0.37 | 0.61 |
| 2 | Dec 2008 | 1.87 | 0.45 | 0.75 |
| 3 | Jan 2009 | 1.60 | 0.51 | 0.84 |
| 4 | Feb 2009 | 1.25 | 0.56 | 0.92 |
| 5 | Mar 2009 | 1.12 | 0.59 | 0.98 |
| 6 | Apr 2009 | 1.08 | 0.63 | 1.04 |
| 7 | May 2009 | 0.94 | 0.66 | 1.09 |
| 8 | Jun 2009 | 0.97 | 0.68 | 1.13 |
|
Current Money Rates |
|
| November 19, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.00 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.53 |
| 91 Day T-Bill | 0.12 |
| Fed Funds | 0.38 |
| LIBOR 3 Month | 2.17 |
| Mortgage Rate 30 Year | 6.14 |